Product Details:
| Horse Power | 40 |
| Brand | BALAJI COMPRESSOR |
| Air Tank Capacity | 80 LTRS |
| Maximum Flow Rate | 140 CFM |
| Discharge Pressure | 605-8.5 KG/CM2 |
| Model Name/Number | ASTRA 140 |
| Compressor Technology | Reciprocating Compressor |
We introduce ourselves as a well-known organization that offers a wide range of Portable Air Compressor to meet the demands of our customers. These Portable Air Compressors are finely formulated using top grade base material sourced from reliable vendors of the industry. These Portable Air Compressors are broadly used for industrial cooling and ventilation usage, these compressors are highly demanded by our esteemed patrons for their high performance and easy installation.
Specification:
Power: 30 HP to 80 HP
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | VAYVAYAASTRA COMPRESSOR |
| Discharge Pressure | 6.5-8.5 KG/CM2 |
| Model Name/Number | ASTRA 300 |
| Air Tank Capacity | >40 litres |
| Power | 90 hp |
| Output Pressure | 6-8 Bar |
| Compressor Technology | Reciprocating Compressor |
| Motor Speed | 1500 RPM |
| Warranty | 1 YEAR AGAINST MANUFACTURING DEFECTS |
| Installation/After Sales Service Available | Yes |
| Is It Portable | Yes |
| Spares Available | Yes |
| Rental Available | No |
| Cooling Method | Water Cooled |
| Air Intake | 330 cfm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Horse Power | 40 |
| Air Tank Capacity | 80 |
| Fuel Tank Capacity | 50L |
| Compressor Technology | Reciprocating |
| Maximum Flow Rate | 140 |
| Installation/After Sales Service Required | Yes |
| Power Source | DIESEL ENGINE POWERED |
| Rental Required | No |
| Horse Power (HP) | 40 |
| Discharge Pressure | 8 bar |
| Condition | New |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Horse Power | 40 |
| Air Tank Capacity | 80L |
| Maximum Flow Rate | 140 |
| Discharge Pressure | 6.5 KG/CM2 |
| Model Name/Number | ASTRA 140 |
| Compressor Technology | Reciprocating Compressor |
| Model | ASTRA 140 |
| Inlet-Outlet Pressure | 6-8 |
| Brand | VAYVAYAASTRA |
| Capacity | 140 cfm |
We are engaged in offering a wide range of Portable Air Compressor These Construction Air Compressors are precisely designed by the team of skilled engineers and efficient workers of the industry. Latest equipment and modern machines are used while constructing these products.
Specification:
Additional Information:
Product Details:
| Discharge Pressure | 8 bar |
| Compressor Technology | Reciprocating |
| Horse Power | 40 |
| Brand | VAYVAYAASTRA |
| Air Tank Capacity | 80 |
| Power | 40hp |
| Output Pressure | 6-8 Bar |
| Power Source | DIESEL ENGINE POWERED |
| Air Intake | 140 |
Power:'>2.5 Hp
Output Pressure:6-8 Bar
Output Pressure:>40 litres
Air Intake:0-200 cfm
Brand:VAYVAYAASTRA
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 90hp |
| Brand | Balaji Compressor |
| Discharge Pressure | 6.5-8.5 KG/CM2 |
| Model Name/Number | VT BALAJI COMPRESSOR VT6 |
| Air Tank Capacity | 150 litres |
| Power | 90 HP |
| Output Pressure | 8-10 Bar |
| Compressor Technology | Reciprocating Compressor |
| Motor Speed | 1500 RPM |
| Filter Type | WET |
| Warranty | 1 YEAR AGAINST MANUFATURING DEFECTS |
| Installation/After Sales Service Available | Yes |
| Is It Portable | Yes |
| Spares Available | Yes |
| Rental Available | No |
| Cooling Method | Water Cooled |
| Air Intake | 300 cfm |
We deal in VT 6 Air Compressors.
We provide the best quality in best prices.
Additional Information: