We deal in Mining Machinery.
We provide the best quality in best prices.
Product Details:
| Motor Power | 50HP |
| Air Tank Capacity | 100 L |
| Brand | Balaji |
| Maximum Flow Rate(CFM) | 134 |
| Maximum Pressure | 6.5 to 8.5 |
| Power Source | Diesel |
| Country of Origin | Made in India |
The Below Picture shows a Balaji Air Compressor that can be powered by any tractor. The main advantage of this Trolley type model is that it can be transported to any place with speed. Jeeps, Tractors and any Construction Industry Vehicle double to tow can move this compressor quickly.
Specification:
Power: 30 HP to 80 HP
Product Details:
| Horse Power | 45 |
| Compressor Brand | Balaji Compressor |
| Compressor Technology | Reciprocating |
| Maximum Flow Rate | 134 cfm |
| Model Name/Number | Balaji Compressor |
| Air Tank Capacity | 80 |
| Compressor Type | Air Compressor |
| Accessories | Receiver |
| Air Quality Standard | Class 1 |
| Compressor Mounting Configuration | Tank Mounted |
| Automation Grade | Manual |
| Is It Portable | Portable |
| Warranty | 12 months |
| Condition | New |
We are engaged in offering a wide range of Mining Air Compressor. These Air compressors are well known for their longer operational life and efficiency in hostile conditions. All these compressors are easy to operate and needs very low maintenance. These Mining Air Compressor are well known for their high mechanical strength and durability.
Specification:
Power: 30 HP to 80 HP
Features:
Give great output
Easy installation
Hi-tech technology used
Product Details:
| Minimum Order Quantity | 1 Piece |
| Horse Power | 40 HP |
| Air Tank Capacity | 80 LTR |
| Maximum Flow Rate | 140 |
| Discharge Pressure | 6.5-8.5 KG/CM2 |
| Model Name/Number | ASTRA 140 |
| Brand | ASTRA 140 |
| Usage/Application | MINING,ROAD CLEANING,RUNWAY CLEANING,WELL DIGGING,OPERATING PNEUMATIC HAMMERS |
| Power Source | DIESEL ENGINE |
| Lubrication Style | Oil Flooded |
| Compressor Mounting Configuration | Trolley Mounted |
| Cooling Method | Air Cooled |
| Installation/After Sales Service Available | Yes |
| Is It Portable | Yes |
| Rental Available | No |
| Spares Available | Yes |
| Unit Rpm | 1500 |
| Warranty | 12 months |
| Compressor Type | Air Compressor |
| Accessories | Receiver, Filter |
| Compressor Technology | Reciprocating |
| Output Pressure | 6.5-8.5 KG/CM2 |
| Country of Origin | Made in India |
We deal in High Pressure Air Compressor.
We provide the best quality in best prices.
Additional Information:
Product Details:
| Brand | Balaji Compressor |
| Discharge Pressure | 6.5-8.5 KG/CM2 |
| Model Name/Number | VT BALAJI COMPRESSOR |
| Power | >2.5 Hp |
| Output Pressure | >12 Bar |
| Motor Power | More Than 10 HP |
| Air Tank Capacity | >40 litres |
| Air Intake | 0-200 cfm |
We are involved in offering a wide range of Balaji Compressor to our clients. This Reciprocating Air Compressor is made with fine quality of material and enriched with sharp edge technology. Our products are tested on different quality parameter before dispatching to the market. This product is capable of driven by agricultural tractors, diesel engines, electric motor and related machinery.
Specification:
Power: 30 HP to 80 HP
Features:
Robust in construction
Excellent performance
Supreme efficiency
Product Details:
| Motor Power | 50 HP |
| Air Tank Capacity | 100 L |
| Maximum Flow Rate | 100 CFM |
| Cooling System | Air Cooled |
| Weight | 1500 |
| Compressor Technology | Reciprocating Compressor |
| Country of Origin | Made in India |
| Brand | Balaji Compressor |
Since the inception of our company, we manufacture the optimum quality of ASTRA 140 Air Compressor. Energy efficient design, consistent performance, and low maintenance, makes the air compressor highly demanded. Our customers can avail the refrigerator air dryer in various technical specifications, in accordance with their needs and requirements.
Features:
Less power consumption
Consistent performance
Thermal stability and low maintenance
High performance, reliable and trouble free.
Product Details:
| Motor Power | 40hp |
| Horse Power | 40hp |
| Pressure | 8 Bar |
| Maximum Flow Rate | More Than 100 CFM |
| Discharge Pressure | 6.5 KG/CM2 |
| Model Name/Number | VT BALAJI COMPRESSOR |
| Air Tank Capacity | 80 litres |
| Power | 40 HP |
| Brand | Balaji Compressor |
| Output Pressure | 6-8 Bar |
| Compressor Technology | Reciprocating Compressor |
| Air Intake | 0-200 cfm |
We deal in Air Compressor.
We provide the best quality in best prices.