Product Details:
Model Name/Number | VT BALAJI COMPRESSOR |
Discharge Pressure | 6.5-8.5 KG/CM2 |
Maximum Flow Rate | 134 CFM |
Power | >2.5 Hp |
Brand | Balaji Compressor |
Output Pressure | >12 Bar |
Air Tank Capacity | >40 litres |
Air Intake | 0-200 cfm |
We are involved in offering a wide range of Balaji Compressor to our clients. This Reciprocating Air Compressor is made with fine quality of material and enriched with sharp edge technology. Our products are tested on different quality parameter before dispatching to the market. This product is capable of driven by agricultural tractors, diesel engines, electric motor and related machinery.
Specification:
Power: 30 HP to 80 HP
Features:
Robust in construction
Excellent performance
Supreme efficiency
Product Details:
Horse Power | 45 |
Compressor Brand | Balaji Compressor |
Model Name/Number | Balaji Compressor |
Compressor Technology | Reciprocating |
Maximum Flow Rate | 134 cfm |
Compressor Type | Air Compressor |
Accessories | Receiver |
Air Quality Standard | Class 1 |
Compressor Mounting Configuration | Tank Mounted |
Automation Grade | Manual |
Is It Portable | Portable |
Warranty | 12 months |
Air Tank Capacity | 80 |
Condition | New |
We are engaged in offering a wide range of Mining Air Compressor. These Air compressors are well known for their longer operational life and efficiency in hostile conditions. All these compressors are easy to operate and needs very low maintenance. These Mining Air Compressor are well known for their high mechanical strength and durability.
Specification:
Power: 30 HP to 80 HP
Features:
Give great output
Easy installation
Hi-tech technology used
Product Details:
Minimum Order Quantity | 1 Set |
Horse Power | 40 HP |
Brand | BALAJI COMPRESSOR |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | ASTRA 140 |
Discharge Pressure | 6.5-8.5 KG/CM2 |
Air Tank Capacity | 80 LTRS |
Maximum Flow Rate | 140 |
Cooling Method | Water Cooled |
Since the inception of our company, we manufacture the optimum quality of ASTRA 140 Air Compressor. Energy efficient design, consistent performance, and low maintenance, makes the air compressor highly demanded. Our customers can avail the refrigerator air dryer in various technical specifications, in accordance with their needs and requirements.
Features:
Less power consumption
Consistent performance
Thermal stability and low maintenance
High performance, reliable and trouble free.
Additional Information:
Product Details:
Horse Power | 40 HP |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | VT BALAJI COMPRESSOR |
Discharge Pressure | 6.5-8.5 KG/CM2 |
Maximum Flow Rate | 134 cfm |
Power | 40, >2.5 Hp |
Brand | Balaji Compressor |
Output Pressure | 6-8 Bar |
Air Tank Capacity | >40 litres |
Air Intake | 0-200 cfm |
We deal in Air Compressor.
We provide the best quality in best prices.
Product Details:
Horse Power | 40 HP |
Brand | Balaji Compressor |
Model Name/Number | VT BALAJI COMPRESSOR |
Compressor Technology | Reciprocating Compressor |
Automation Grade | Manual |
Discharge Pressure | 6.5-8.5 KG/CM2 |
Air Tank Capacity | 80 LTR |
Maximum Flow Rate | 134 |
We deal in Mining Machinery.
We provide the best quality in best prices.
Additional Information:
Product Details:
Horse Power | 40 HP |
Brand | BALAJI COMPRESSOR |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | VT BALAJI COMPRESSOR |
Discharge Pressure | 6.5-8.5 KG/CM2 |
Air Tank Capacity | 80 LTR |
Maximum Flow Rate | 134 CFM |
Cooling Method | Air Cooled |
Rental Available | No |
Spares Available | Yes |
Installation/After Sales Service Available | Yes |
Country of Origin | Made in India |
The Below Picture shows a Balaji Air Compressor that can be powered by any tractor. The main advantage of this Trolley type model is that it can be transported to any place with speed. Jeeps, Tractors and any Construction Industry Vehicle double to tow can move this compressor quickly.
Specification:
Power: 30 HP to 80 HP
Product Details:
Minimum Order Quantity | 1 piece |
Horse Power | 40 HP |
Model Name/Number | ASTRA 140 |
Output Pressure | 6.5-8.5 KG/CM2 |
Compressor Technology | Reciprocating |
Discharge Pressure | 6.5-8.5 KG/CM2 |
Brand | ASTRA 140 |
Air Tank Capacity | 80 LTR |
Maximum Flow Rate | 140 |
Usage/Application | MINING,ROAD CLEANING,RUNWAY CLEANING,WELL DIGGING,OPERATING PNEUMATIC HAMMERS |
Accessories | Filter, Receiver |
Power Source | DIESEL ENGINE |
Spares Available | Yes |
Is It Portable | Yes |
Lubrication Style | Oil Flooded |
Installation/After Sales Service Available | Yes |
Compressor Mounting Configuration | Trolley Mounted |
Compressor Type | Air Compressor |
Cooling Method | Air Cooled |
Warranty | 12 months |
Unit Rpm | 1500 |
I Deal In | New Only |
Rental Available | No |
Country of Origin | Made in India |
We deal in High Pressure Air Compressor.
We provide the best quality in best prices.
Additional Information: